This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Minimum Opening Deposit: $1,000
Minimum Balance to Obtain Annual Percentage Yield (APY): $1,500¹
The interest rate and annual percentage yield may change after account opening.
Daily Balance | Interest Rate | APY |
|---|---|---|
$1,500.00 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.15% | 0.15% |
$50,000 and up | 0.20% | 0.20% |
Minimum Opening Deposit: $1,000
Minimum Balance to Obtain Annual Percentage Yield (APY): $500¹
The interest rate and annual percentage yield may change after account opening.
Daily Balance | Interest Rate | APY |
|---|---|---|
$500.00 - $1,499.99 | 0.50% | 0.50% |
$1,500.00- $4,999.99 | 0.75% | 0.75% |
$5,000.00 - $24,999.99 | 1.25% | 1.26% |
$25,000.00 - $99,999.99 | 1.75% | 1.76% |
$100,000.00 and up | 2.75% | 2.78% |
Minimum Opening Deposit: $50
The interest rate and annual percentage yield may change after account opening.
Interest Rate | APY |
|---|---|
1.00% | 1.01% |
A penalty may be imposed for early withdrawal on all cDs.
Type of CD Account | Interest Rate | APY |
|---|---|---|
6 Month CD Under $10,000.00 • Minimum Opening Deposit: $500 • Minimum Balance to Obtain Annual Percentage Yield (APY): $500¹ | 2.50% | 2.53% |
6 Month CD $10,000.00 and Up • Minimum Opening Deposit: $10,000 • Minimum Balance to Obtain Annual Percentage Yield: $10,000¹ | 3.00% | 3.04% |
12 Month CD Under $10,000.00 • Minimum Opening Deposit: $500 • Minimum Balance to Obtain Annual Percentage Yield: $500¹ | 3.25% | 3.30% |
12 Month CD $10,000.00 and Up • Minimum Opening Deposit: $10,000 • Minimum Balance to Obtain Annual Percentage Yield: $10,000¹ | 3.50% | 3.56% |
18 Month CD Under $10,000.00 • Minimum Opening Deposit: $500 • Minimum Balance to Obtain Annual Percentage Yield: $500¹ | 3.00% | 3.04% |
18 Month CD $10,000.00 and Up • Minimum Opening Deposit: $10,000 • Minimum Balance to Obtain Annual Percentage Yield: $10,000¹ | 3.25% | 3.30% |
24 Month CD Under $10,000.00 • Minimum Opening Deposit: $500 • Minimum Balance to Obtain Annual Percentage Yield: $500¹ | 2.75% | 2.78% |
24 Month CD $10,000.00 and Up • Minimum Opening Deposit: $10,000 • Minimum Balance to Obtain Annual Percentage Yield: $10,000¹ | 3.00% | 3.04% |
¹ Daily balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of December 11, 2025 and subject to change.
For current rate information, call 406-892-1776 or stop in at our location in Columbia Falls.